BMW i4 vs. Polestar 2 vs. Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 80 kWh | 79 kWh | 82 kWh |
| Est. Range | 506 km | 454 km | 497 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 131 kW | 199 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 7 h 15 min | 7 h 40 min | 7 h 10 min |
| Drive Time | 6 h 41 min | 7 h 2 min | 6 h 38 min |
| Charge Time | 24 min | 29 min | 22 min |
| Distance | 651 km | 651 km | 651 km |
| Energy Used | 110.3 kWh | 121.4 kWh | 113.4 kWh |
BMW i4 — Stops
Charging Stops
- Doncaster [Ionity] — 34% → 59%, 9 min
- Tesla Supercharger Durham, UK [Tesla] — 21% → 64%, 16 min
Polestar 2 — Stops
Charging Stops
- Applegreen Electric Woodall North [Applegreen Electric] — 37% → 57%, 8 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 68%, 21 min
Tesla Model 3 — Stops
Charging Stops
- Doncaster [Ionity] — 35% → 49%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 12% → 63%, 17 min