2022 BMW i4 vs 2024 Polestar 2 vs 2026 Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 80 kWh | 79 kWh | 82 kWh |
| Est. Range | 506 km | 454 km | 497 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 140 kW | 200 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 5 h 45 min | 6 h 2 min | 5 h 41 min |
| Drive Time | 5 h 4 min | 5 h 24 min | 5 h 5 min |
| Charge Time | 31 min | 28 min | 27 min |
| Distance | 585 km | 585 km | 586 km |
| Energy Used | 123.0 kWh | 124.4 kWh | 127.1 kWh |
BMW i4 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 20% → 59%, 14 min
- Nempitz [Ionity] — 20% → 66%, 17 min
Polestar 2 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 22% → 47%, 8 min
- Nempitz [Ionity] — 10% → 64%, 20 min
Tesla Model 3 — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 21% → 54%, 11 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 61%, 16 min