BMW i4 vs. Polestar 2 vs. Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Oslo, Norway
- To
- Bergen, Norway
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 80 kWh | 79 kWh | 82 kWh |
| Est. Range | 506 km | 454 km | 497 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 131 kW | 199 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 6 h 43 min | 6 h 53 min | 6 h 41 min |
| Drive Time | 6 h 31 min | 6 h 40 min | 6 h 31 min |
| Charge Time | 7 min | 8 min | 5 min |
| Distance | 458 km | 461 km | 459 km |
| Energy Used | 77.0 kWh | 84.1 kWh | 73.0 kWh |
BMW i4 — Stops
Charging Stops
- Eviny Eidfjord [Eviny] — 28% → 47%, 7 min
Polestar 2 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 26% → 50%, 8 min
Tesla Model 3 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 35% → 49%, 5 min