BMW i4 vs. Polestar 2 vs. Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 80 kWh | 79 kWh | 82 kWh |
| Est. Range | 506 km | 454 km | 497 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 131 kW | 199 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 4 h 5 min | 4 h | 3 h 50 min |
| Drive Time | 3 h 55 min | 3 h 50 min | 3 h 50 min |
| Charge Time | 5 min | 5 min | 0 min |
| Distance | 385 km | 385 km | 384 km |
| Energy Used | 66.6 kWh | 76.6 kWh | 67.7 kWh |
BMW i4 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 32% → 46%, 5 min
Polestar 2 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 26% → 39%, 5 min