BMW i4 vs. Polestar 2 vs. Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 73.8 kWh | 78 kWh | 77 kWh |
| Est. Range | 467 km | 448 km | 467 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 131 kW | 199 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 6 h 2 min | 5 h 49 min | 5 h 45 min |
| Drive Time | 5 h 46 min | 5 h 31 min | 5 h 31 min |
| Charge Time | 12 min | 14 min | 10 min |
| Distance | 547 km | 545 km | 545 km |
| Energy Used | 85.7 kWh | 95.1 kWh | 88.6 kWh |
BMW i4 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 23% → 55%, 12 min
Polestar 2 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 19% → 57%, 14 min
Tesla Model 3 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 24% → 55%, 10 min