BMW i4 vs. Polestar 2 vs. Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Waynesboro, USA
- Via
- Roanoke, USA
- Via
- Blowing Rock, USA
- Via
- Asheville, USA
- To
- Cherokee, USA
| Spec | BMW i4 eDrive40 | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2022+ | 2024–2024 | 2026+ |
| Battery | 73.8 kWh | 78 kWh | 77 kWh |
| Est. Range | 467 km | 448 km | 467 km |
| Consumption | 158 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 131 kW | 199 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | yes | no | yes |
Route Results
| BMW i4 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 8 h 3 min | 7 h 55 min | 7 h 59 min |
| Drive Time | 7 h 28 min | 7 h 23 min | 7 h 27 min |
| Charge Time | 27 min | 24 min | 24 min |
| Distance | 668 km | 668 km | 667 km |
| Energy Used | 111.9 kWh | 116.4 kWh | 114.6 kWh |
BMW i4 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 20% → 51%, 11 min
- Blowing Rock, NC [Rivian Adventure Network] — 20% → 64%, 16 min
Polestar 2 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 19% → 46%, 9 min
- Blowing Rock, NC [Rivian Adventure Network] — 16% → 58%, 15 min
Tesla Model 3 — Stops
Charging Stops
- Tesla Supercharger Atkins, VA [Tesla] — 20% → 64%, 16 min
- Tesla Supercharger Old Fort, NC [Tesla] — 16% → 47%, 9 min