Chevrolet Bolt EV vs. Nissan Leaf vs. MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Chevrolet Bolt EV LT | Nissan Leaf 2018-2021 e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2019+ | 2023+ |
| Battery | 65 kWh | 62 kWh | 77 kWh |
| Est. Range | 392 km | 343 km | 425 km |
| Consumption | 166 Wh/km | 181 Wh/km | 181 Wh/km |
| Peak DC Charging | 151 kW | 70 kW | 114 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 5 h 58 min | 6 h 59 min | 6 h 8 min |
| Drive Time | 5 h 17 min | 5 h 18 min | 5 h 16 min |
| Charge Time | 32 min | 1 h 26 min | 42 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 110.8 kWh | 120.4 kWh | 122.3 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Free To X S.p.a Badia Nuova Ovest [FreeToX Mobilize] — 20% → 50%, 9 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 14% → 76%, 23 min
Nissan Leaf — Stops
Charging Stops
- Free To X S.p.a Secchia Ovest [FreeToX Mobilize] — 31% → 82%, 34 min
- Arno Ovest [FreeToX Mobilize] — 16% → 58%, 22 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 13% → 67%, 30 min
MG MG4 — Stops
Charging Stops
- Free To X S.p.a Badia Nuova Ovest [FreeToX Mobilize] — 22% → 48%, 12 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 13% → 73%, 30 min