2027 Chevrolet Bolt EV vs 2019 Nissan Leaf vs 2023 MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Oslo, Norway
- To
- Bergen, Norway
| Spec | Chevrolet Bolt EV LT | Nissan Leaf 2018-2021 e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2019+ | 2023+ |
| Battery | 65 kWh | 62 kWh | 77 kWh |
| Est. Range | 392 km | 343 km | 425 km |
| Consumption | 166 Wh/km | 181 Wh/km | 181 Wh/km |
| Peak DC Charging | 155 kW | 80 kW | 117 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 6 h 53 min | 7 h 23 min | 6 h 53 min |
| Drive Time | 6 h 40 min | 6 h 41 min | 6 h 39 min |
| Charge Time | 8 min | 32 min | 9 min |
| Distance | 461 km | 458 km | 461 km |
| Energy Used | 71.7 kWh | 77.3 kWh | 78.4 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Eviny Maurset [Eviny] — 26% → 52%, 8 min
Nissan Leaf — Stops
Charging Stops
- Ragde Charge Geilobrua [Ragde Charge] — 25% → 39%, 7 min
- Eviny Eidfjord [Eviny] — 16% → 62%, 25 min
MG MG4 — Stops
Charging Stops
- Eviny Eidfjord [Eviny] — 27% → 48%, 9 min