Chevrolet Bolt EV vs. Nissan Leaf vs. MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Chevrolet Bolt EV LT | Nissan Leaf e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2018–2021 | 2023+ |
| Battery | 65 kWh | 54.2 kWh | 77 kWh |
| Est. Range | 392 km | 299 km | 425 km |
| Consumption | 166 Wh/km | 181 Wh/km | 181 Wh/km |
| Peak DC Charging | 151 kW | 70 kW | 114 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 4 h 38 min | 5 h 44 min | 5 h 1 min |
| Drive Time | 4 h 12 min | 4 h 40 min | 4 h 31 min |
| Charge Time | 21 min | 55 min | 26 min |
| Distance | 468 km | 468 km | 466 km |
| Energy Used | 91.8 kWh | 96.7 kWh | 98.0 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 10% → 70%, 21 min
Nissan Leaf — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 9% → 60%, 27 min
- Retail Park Les Portes du Sud - Chalon-sur-Saone [Powerdot] — 13% → 64%, 27 min
MG MG4 — Stops
Charging Stops
- Plug Inn fast charge. Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 16% → 69%, 26 min