Chevrolet Bolt EV vs. Nissan Leaf vs. MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Chevrolet Bolt EV LT | Nissan Leaf 2018-2021 e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2019+ | 2023+ |
| Battery | 65 kWh | 62 kWh | 77 kWh |
| Est. Range | 392 km | 343 km | 425 km |
| Consumption | 166 Wh/km | 181 Wh/km | 181 Wh/km |
| Peak DC Charging | 151 kW | 70 kW | 114 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 4 h 48 min | 5 h 26 min | 5 h 1 min |
| Drive Time | 4 h 32 min | 4 h 56 min | 4 h 51 min |
| Charge Time | 13 min | 26 min | 5 min |
| Distance | 455 km | 407 km | 407 km |
| Energy Used | 79.5 kWh | 68.6 kWh | 69.6 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Tesla Supercharger Kingston, ON - Dalton Ave [Tesla] — 27% → 64%, 13 min
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Madoc, ON [Tesla] — 28% → 72%, 26 min
MG MG4 — Stops
Charging Stops
- 29 Durham Street North [flo] — 47% → 57%, 5 min