2027 Chevrolet Bolt EV vs 2019 Nissan Leaf vs 2023 MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Chevrolet Bolt EV LT | Nissan Leaf 2018-2021 e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2019+ | 2023+ |
| Battery | 65 kWh | 62 kWh | 77 kWh |
| Est. Range | 392 km | 343 km | 425 km |
| Consumption | 166 Wh/km | 181 Wh/km | 181 Wh/km |
| Peak DC Charging | 155 kW | 80 kW | 117 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 3 h 54 min | 4 h 16 min | 3 h 56 min |
| Drive Time | 3 h 44 min | 3 h 49 min | 3 h 46 min |
| Charge Time | 5 min | 22 min | 5 min |
| Distance | 330 km | 329 km | 326 km |
| Energy Used | 66.1 kWh | 66.1 kWh | 67.2 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Aral pulse Inninger Straße 99 [Aral pulse] — 27% → 45%, 5 min
Nissan Leaf — Stops
Charging Stops
- swa Gundelfinger Weg [Stadtwerke Augsburg] — 15% → 56%, 22 min
MG MG4 — Stops
Charging Stops
- Schönbachstraße 192, Augsburg [E.ON] — 38% → 49%, 5 min