Chevrolet Bolt EV vs. Nissan Leaf vs. MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Chevrolet Bolt EV LT | Nissan Leaf e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2022+ | 2023+ |
| Battery | 65 kWh | 59 kWh | 77 kWh |
| Est. Range | 392 km | 319 km | 425 km |
| Consumption | 166 Wh/km | 185 Wh/km | 181 Wh/km |
| Peak DC Charging | 151 kW | 77 kW | 114 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 6 h 3 min | 6 h 56 min | 6 h 12 min |
| Drive Time | 5 h 27 min | 5 h 26 min | 5 h 25 min |
| Charge Time | 25 min | 1 h 20 min | 37 min |
| Distance | 574 km | 572 km | 572 km |
| Energy Used | 103.4 kWh | 115.1 kWh | 113.7 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Calenzano - Casello [Electra] — 18% → 62%, 14 min
- Free To X S.p.a Fabro Ovest [FreeToX Mobilize] — 16% → 52%, 11 min
Nissan Leaf — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 24% → 76%, 32 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 18% → 89%, 48 min
MG MG4 — Stops
Charging Stops
- Free To X S.p.a Badia Nuova Ovest [FreeToX Mobilize] — 28% → 47%, 9 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 14% → 71%, 28 min