Chevrolet Bolt EV vs. Nissan Leaf vs. MG MG4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Chevrolet Bolt EV LT | Nissan Leaf e+ 62 kWh | MG MG4 Extended Range - Luxury |
|---|---|---|---|
| Year | 2027+ | 2022+ | 2023+ |
| Battery | 65 kWh | 59 kWh | 77 kWh |
| Est. Range | 392 km | 319 km | 425 km |
| Consumption | 166 Wh/km | 185 Wh/km | 181 Wh/km |
| Peak DC Charging | 151 kW | 77 kW | 114 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Chevrolet Bolt EV | Nissan Leaf | MG MG4 | |
|---|---|---|---|
| Total Time | 4 h 38 min | 5 h 10 min | 4 h 44 min |
| Drive Time | 4 h 12 min | 4 h 10 min | 4 h 12 min |
| Charge Time | 21 min | 49 min | 27 min |
| Distance | 468 km | 465 km | 468 km |
| Energy Used | 91.8 kWh | 101.7 kWh | 100.8 kWh |
Chevrolet Bolt EV — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 10% → 70%, 21 min
Nissan Leaf — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 11% → 60%, 26 min
- Autoroute du Soleil, Saint-Ambreuil [TotalEnergies] — 11% → 56%, 24 min
MG MG4 — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 12% → 68%, 27 min