Ford Mustang Mach-E vs. Kia EV6 vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Ford Mustang Mach-E RWD | Kia EV6 Long Range | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 91 kWh | 84 kWh | 77 kWh |
| Est. Range | 476 km | 467 km | 475 km |
| Consumption | 191 Wh/km | 180 Wh/km | 162 Wh/km |
| Peak DC Charging | 145 kW | 241 kW | 250 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | yes | no | yes |
Route Results
| Ford Mustang Mach-E | Kia EV6 | Tesla Model Y | |
|---|---|---|---|
| Total Time | 7 h 13 min | 7 h 30 min | 7 h 14 min |
| Drive Time | 6 h 37 min | 7 h 3 min | 6 h 43 min |
| Charge Time | 31 min | 16 min | 21 min |
| Distance | 651 km | 653 km | 651 km |
| Energy Used | 132.0 kWh | 122.8 kWh | 111.6 kWh |
Ford Mustang Mach-E — Stops
Charging Stops
- Shell Recharge Shell Exelby Coneygarth [Shell Recharge] — 13% → 75%, 31 min
Kia EV6 — Stops
Charging Stops
- M6 Motorway Northbound, Jct 18/19, Northwich, Knutsford [Gridserve Electric Highway] — 28% → 59%, 6 min
- M6 Motorway Northbound, Jct 35/36, Burton, Carnforth [Gridserve Electric Highway] — 31% → 75%, 10 min
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 36% → 50%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 62%, 16 min