Hyundai IONIQ 5 vs. Kia EV6 vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Oslo, Norway
- To
- Bergen, Norway
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 84 kWh | 84 kWh | 75 kWh |
| Est. Range | 475 km | 467 km | 463 km |
| Consumption | 177 Wh/km | 180 Wh/km | 162 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 250 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Tesla Model Y | |
|---|---|---|---|
| Total Time | 6 h 41 min | 6 h 51 min | 6 h 50 min |
| Drive Time | 6 h 31 min | 6 h 41 min | 6 h 40 min |
| Charge Time | 5 min | 5 min | 5 min |
| Distance | 459 km | 461 km | 461 km |
| Energy Used | 79.3 kWh | 79.8 kWh | 75.0 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 32% → 55%, 5 min
Kia EV6 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 31% → 55%, 5 min
Tesla Model Y — Stops
Charging Stops
- Eviny Maurset [Eviny] — 33% → 49%, 5 min