Hyundai IONIQ 5 vs. Kia EV6 vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 84 kWh | 84 kWh | 75 kWh |
| Est. Range | 475 km | 467 km | 463 km |
| Consumption | 177 Wh/km | 180 Wh/km | 162 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 250 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Tesla Model Y | |
|---|---|---|---|
| Total Time | 4 h 24 min | 4 h 31 min | 4 h 40 min |
| Drive Time | 4 h 9 min | 4 h 16 min | 4 h 22 min |
| Charge Time | 10 min | 10 min | 13 min |
| Distance | 466 km | 464 km | 469 km |
| Energy Used | 100.8 kWh | 97.3 kWh | 89.8 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 35% → 79%, 10 min
Kia EV6 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 38% → 79%, 10 min
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 25% → 61%, 13 min