2025 Hyundai IONIQ 5 vs 2025 Kia EV6 vs 2026 Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 84 kWh | 84 kWh | 75 kWh |
| Est. Range | 475 km | 467 km | 463 km |
| Consumption | 177 Wh/km | 180 Wh/km | 162 Wh/km |
| Peak DC Charging | 245 kW | 245 kW | 250 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Tesla Model Y | |
|---|---|---|---|
| Total Time | 4 h 3 min | 4 h 3 min | 3 h 57 min |
| Drive Time | 3 h 53 min | 3 h 53 min | 3 h 45 min |
| Charge Time | 5 min | 5 min | 6 min |
| Distance | 385 km | 385 km | 383 km |
| Energy Used | 75.3 kWh | 75.3 kWh | 69.7 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 28% → 39%, 5 min
Kia EV6 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 28% → 39%, 5 min
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Wall, SD [Tesla] — 78% → 85%, 6 min