Hyundai IONIQ 5 vs. Kia EV6 vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 84 kWh | 84 kWh | 75 kWh |
| Est. Range | 475 km | 467 km | 463 km |
| Consumption | 177 Wh/km | 180 Wh/km | 162 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 250 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Tesla Model Y | |
|---|---|---|---|
| Total Time | 6 h 10 min | 6 h 2 min | 5 h 53 min |
| Drive Time | 5 h 46 min | 5 h 37 min | 5 h 37 min |
| Charge Time | 21 min | 21 min | 12 min |
| Distance | 550 km | 545 km | 545 km |
| Energy Used | 100.9 kWh | 100.8 kWh | 92.9 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 16% → 59%, 21 min
Kia EV6 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 17% → 59%, 21 min
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 20% → 57%, 12 min