Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 84 kWh | 84 kWh | 77 kWh |
| Est. Range | 475 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 7 h 15 min | 6 h 16 min | 6 h 23 min |
| Drive Time | 6 h 47 min | 5 h 52 min | 5 h 48 min |
| Charge Time | 18 min | 14 min | 25 min |
| Distance | 628 km | 621 km | 623 km |
| Energy Used | 119.0 kWh | 117.7 kWh | 118.7 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- E-90, Calatorao [Acciona] — 31% → 70%, 10 min
- Restaurante Área Servicio de Fraga [Iberdrola | bp pulse] — 31% → 59%, 7 min
Kia EV6 — Stops
Charging Stops
- ES120190 A-121 PK: 43,1, La Almunia de Doña Godina [Moeve] — 35% → 61%, 6 min
- Lleida [Ionity] — 10% → 49%, 8 min
Volkswagen ID.4 — Stops
Charging Stops
- Zaragoza [Ionity] — 19% → 52%, 12 min
- Lleida [Ionity] — 12% → 51%, 13 min