Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 80 kWh | 84 kWh | 77 kWh |
| Est. Range | 452 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 5 h 56 min | 5 h 43 min | 5 h 58 min |
| Drive Time | 5 h 35 min | 5 h 23 min | 5 h 23 min |
| Charge Time | 15 min | 15 min | 25 min |
| Distance | 572 km | 572 km | 572 km |
| Energy Used | 113.0 kWh | 112.9 kWh | 111.8 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Piazza Giorgio Amendola, 2 Reggello [EWIVA Srl] — 15% → 81%, 15 min
Kia EV6 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 15% → 79%, 15 min
Volkswagen ID.4 — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 44% → 60%, 6 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 16% → 68%, 19 min