Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Oslo, Norway
- To
- Bergen, Norway
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 80 kWh | 84 kWh | 77 kWh |
| Est. Range | 452 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h 50 min | 6 h 50 min | 6 h 41 min |
| Drive Time | 6 h 37 min | 6 h 38 min | 6 h 31 min |
| Charge Time | 7 min | 7 min | 5 min |
| Distance | 459 km | 459 km | 459 km |
| Energy Used | 85.4 kWh | 85.3 kWh | 73.5 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Eviny Geilo [Eviny] — 45% → 76%, 7 min
Kia EV6 — Stops
Charging Stops
- Eviny Geilo [Eviny] — 45% → 76%, 7 min
Volkswagen ID.4 — Stops
Charging Stops
- Eviny Maurset [Eviny] — 34% → 48%, 5 min