Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 84 kWh | 84 kWh | 77 kWh |
| Est. Range | 475 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 5 min | 4 h 8 min | 4 h 8 min |
| Drive Time | 3 h 55 min | 3 h 58 min | 3 h 58 min |
| Charge Time | 5 min | 5 min | 5 min |
| Distance | 385 km | 385 km | 385 km |
| Energy Used | 75.0 kWh | 74.1 kWh | 74.6 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 28% → 39%, 5 min
Kia EV6 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 30% → 40%, 5 min
Volkswagen ID.4 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 26% → 40%, 5 min