Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Sydney, Australia
- Via
- Newcastle, Australia
- Via
- Coffs Harbour, Australia
- Via
- Byron Bay, Australia
- To
- Brisbane, Australia
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 84 kWh | 84 kWh | 77 kWh |
| Est. Range | 475 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 10 h 37 min | 10 h 36 min | 10 h 41 min |
| Drive Time | 9 h 49 min | 9 h 47 min | 9 h 35 min |
| Charge Time | 38 min | 39 min | 56 min |
| Distance | 951 km | 951 km | 951 km |
| Energy Used | 172.9 kWh | 174.4 kWh | 172.2 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 11% → 81%, 16 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 13% → 81%, 22 min
Kia EV6 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 10% → 81%, 16 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 12% → 82%, 22 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 9% → 77%, 26 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 7% → 82%, 30 min