Hyundai IONIQ 5 vs. Kia EV6 vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Hyundai IONIQ 5 Long Range | Kia EV6 Long Range | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2024+ |
| Battery | 84 kWh | 84 kWh | 77 kWh |
| Est. Range | 475 km | 467 km | 430 km |
| Consumption | 177 Wh/km | 180 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 241 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | no | optional |
Route Results
| Hyundai IONIQ 5 | Kia EV6 | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 51 min | 4 h 59 min | 4 h 44 min |
| Drive Time | 4 h 37 min | 4 h 44 min | 4 h 31 min |
| Charge Time | 10 min | 11 min | 9 min |
| Distance | 454 km | 458 km | 454 km |
| Energy Used | 84.7 kWh | 85.5 kWh | 85.8 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 17% → 38%, 10 min
Kia EV6 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 16% → 38%, 11 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 13% → 40%, 9 min