Hyundai IONIQ 5 vs. Nissan Ariya vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Hyundai IONIQ 5 Long Range | Nissan Ariya e-4ORCE | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 80 kWh | 87 kWh | 77 kWh |
| Est. Range | 452 km | 383 km | 475 km |
| Consumption | 177 Wh/km | 227 Wh/km | 162 Wh/km |
| Peak DC Charging | 241 kW | 131 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Nissan Ariya | Tesla Model Y | |
|---|---|---|---|
| Total Time | 5 h 41 min | 6 h 21 min | 5 h 31 min |
| Drive Time | 5 h 9 min | 5 h 10 min | 4 h 56 min |
| Charge Time | 22 min | 1 h 1 min | 25 min |
| Distance | 584 km | 584 km | 585 km |
| Energy Used | 143.1 kWh | 171.7 kWh | 123.6 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- A9 - Sophienberg Ost, Bayreuth [Autostrom plus] — 28% → 72%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 65%, 12 min
Nissan Ariya — Stops
Charging Stops
- Christian-Ritter-von-Langheinrich-Straße 2, Bayreuth [Shell Recharge] — 18% → 71%, 26 min
- Nempitz [Ionity] — 10% → 77%, 35 min
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 22% → 53%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 60%, 15 min