Hyundai IONIQ 5 vs. Nissan Ariya vs. Tesla Model Y
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Hyundai IONIQ 5 Long Range | Nissan Ariya e-4ORCE | Tesla Model Y Long Range RWD |
|---|---|---|---|
| Year | 2025+ | 2025+ | 2026+ |
| Battery | 84 kWh | 90 kWh | 75 kWh |
| Est. Range | 475 km | 396 km | 463 km |
| Consumption | 177 Wh/km | 227 Wh/km | 162 Wh/km |
| Peak DC Charging | 241 kW | 131 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | RWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 5 | Nissan Ariya | Tesla Model Y | |
|---|---|---|---|
| Total Time | 4 h 24 min | 4 h 54 min | 4 h 40 min |
| Drive Time | 4 h 9 min | 4 h 11 min | 4 h 22 min |
| Charge Time | 10 min | 38 min | 13 min |
| Distance | 466 km | 466 km | 469 km |
| Energy Used | 100.8 kWh | 124.0 kWh | 89.8 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 35% → 79%, 10 min
Nissan Ariya — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 27% → 89%, 38 min
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 25% → 61%, 13 min