Hyundai IONIQ 5 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Milan, Italy
- To
- Rome, Italy
| Spec | Hyundai IONIQ 5 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 475 km | 463 km | 430 km |
| Consumption | 177 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Hyundai IONIQ 5 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 5 h 57 min | 5 h 52 min | 6 h 12 min |
| Drive Time | 5 h 37 min | 5 h 23 min | 5 h 36 min |
| Charge Time | 15 min | 24 min | 26 min |
| Distance | 575 km | 572 km | 575 km |
| Energy Used | 112.6 kWh | 106.8 kWh | 114.3 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 18% → 81%, 15 min
Tesla Model Y — Stops
Charging Stops
- Arno Ovest [FreeToX Mobilize] — 16% → 77%, 24 min
Volkswagen ID.4 — Stops
Charging Stops
- Free To X S.p.a Cantagallo Ovest [FreeToX Mobilize] — 45% → 61%, 7 min
- Badia Al Pino Ovest [FreeToX Mobilize] — 17% → 70%, 20 min