Hyundai IONIQ 5 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Munich, Germany
- To
- Berlin, Germany
| Spec | Hyundai IONIQ 5 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 80 kWh | 77 kWh | 77 kWh |
| Est. Range | 452 km | 475 km | 430 km |
| Consumption | 177 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Hyundai IONIQ 5 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 5 h 41 min | 5 h 31 min | 6 h 15 min |
| Drive Time | 5 h 9 min | 4 h 56 min | 5 h 37 min |
| Charge Time | 22 min | 25 min | 28 min |
| Distance | 584 km | 585 km | 585 km |
| Energy Used | 143.1 kWh | 123.6 kWh | 122.6 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- A9 - Sophienberg Ost, Bayreuth [Autostrom plus] — 28% → 72%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 65%, 12 min
Tesla Model Y — Stops
Charging Stops
- Mercedes-Benz Charging Hub Münchberg [Mercedes-Benz] — 22% → 53%, 10 min
- Allego - 24-Autohof Leipzig/Flughafen A9 [allego] — 10% → 60%, 15 min
Volkswagen ID.4 — Stops
Charging Stops
- August-Horch-Straße 6, Münchberg [EnBW] — 23% → 48%, 9 min
- Nempitz [Ionity] — 10% → 64%, 19 min