Hyundai IONIQ 5 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Rapid City, USA
- Via
- Wall, USA
- Via
- Badlands National Park, USA
- Via
- Custer, USA
- To
- Rapid City, USA
| Spec | Hyundai IONIQ 5 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 475 km | 463 km | 430 km |
| Consumption | 177 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Hyundai IONIQ 5 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 5 min | 4 h 1 min | 4 h 8 min |
| Drive Time | 3 h 55 min | 3 h 50 min | 3 h 58 min |
| Charge Time | 5 min | 6 min | 5 min |
| Distance | 385 km | 383 km | 385 km |
| Energy Used | 75.0 kWh | 68.6 kWh | 74.6 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 28% → 39%, 5 min
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Wall, SD [Tesla] — 78% → 85%, 6 min
Volkswagen ID.4 — Stops
Charging Stops
- 1919 Hope Ct, Rapid City [ChargePoint] — 26% → 40%, 5 min