Hyundai IONIQ 5 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Sydney, Australia
- Via
- Newcastle, Australia
- Via
- Coffs Harbour, Australia
- Via
- Byron Bay, Australia
- To
- Brisbane, Australia
| Spec | Hyundai IONIQ 5 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 80 kWh | 77 kWh | 77 kWh |
| Est. Range | 452 km | 475 km | 430 km |
| Consumption | 177 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Hyundai IONIQ 5 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 10 h 35 min | 10 h 50 min | 10 h 52 min |
| Drive Time | 9 h 46 min | 9 h 47 min | 9 h 46 min |
| Charge Time | 39 min | 53 min | 56 min |
| Distance | 951 km | 952 km | 951 km |
| Energy Used | 175.7 kWh | 162.5 kWh | 173.0 kWh |
Hyundai IONIQ 5 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 10% → 81%, 17 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 12% → 82%, 22 min
Tesla Model Y — Stops
Charging Stops
- 1067 Oxley Hwy, Thrumster [Chargefox] — 7% → 69%, 22 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 9% → 80%, 31 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 8% → 78%, 26 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 7% → 82%, 30 min