2025 Hyundai IONIQ 6 vs 2024 Polestar 2 vs 2026 Tesla Model 3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Hyundai IONIQ 6 Long Range RWD | Polestar 2 Long Range Dual Motor | Tesla Model 3 Performance |
|---|---|---|---|
| Year | 2025+ | 2024–2024 | 2026+ |
| Battery | 77.4 kWh | 79 kWh | 82 kWh |
| Est. Range | 478 km | 454 km | 497 km |
| Consumption | 162 Wh/km | 174 Wh/km | 165 Wh/km |
| Peak DC Charging | 225 kW | 200 kW | 250 kW |
| Drivetrain | RWD | Dual Motor AWD | Dual Motor AWD |
| Heat Pump | no | no | yes |
Route Results
| Hyundai IONIQ 6 | Polestar 2 | Tesla Model 3 | |
|---|---|---|---|
| Total Time | 7 h 28 min | 7 h 40 min | 7 h 34 min |
| Drive Time | 7 h 1 min | 7 h 2 min | 7 h 3 min |
| Charge Time | 17 min | 29 min | 21 min |
| Distance | 650 km | 651 km | 651 km |
| Energy Used | 113.3 kWh | 121.4 kWh | 109.2 kWh |
Hyundai IONIQ 6 — Stops
Charging Stops
- Applegreen Electric Woodall North [Applegreen Electric] — 41% → 60%, 5 min
- Forrest Park [Fastned] — 22% → 69%, 12 min
Polestar 2 — Stops
Charging Stops
- Applegreen Electric Woodall North [Applegreen Electric] — 37% → 57%, 8 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 68%, 21 min
Tesla Model 3 — Stops
Charging Stops
- Doncaster [Ionity] — 38% → 51%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 15% → 63%, 16 min