Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Edinburgh, UK
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 77 kWh | 77 kWh |
| Est. Range | 467 km | 475 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 7 h 30 min | 7 h 14 min | 7 h 39 min |
| Drive Time | 7 h 3 min | 6 h 43 min | 7 h 1 min |
| Charge Time | 16 min | 21 min | 28 min |
| Distance | 653 km | 651 km | 651 km |
| Energy Used | 122.8 kWh | 111.6 kWh | 119.8 kWh |
Kia EV6 — Stops
Charging Stops
- M6 Motorway Northbound, Jct 18/19, Northwich, Knutsford [Gridserve Electric Highway] — 28% → 59%, 6 min
- M6 Motorway Northbound, Jct 35/36, Burton, Carnforth [Gridserve Electric Highway] — 31% → 75%, 10 min
Tesla Model Y — Stops
Charging Stops
- Doncaster [Ionity] — 36% → 50%, 5 min
- Tesla Supercharger Durham, UK [Tesla] — 13% → 62%, 16 min
Volkswagen ID.4 — Stops
Charging Stops
- Applegreen Fast Charge Woodall North [TotalEnergies] — 37% → 58%, 8 min
- Tesla Supercharger Durham, UK [Tesla] — 12% → 68%, 20 min