Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 467 km | 463 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 6 h 16 min | 6 h 33 min | 7 h 22 min |
| Drive Time | 5 h 52 min | 6 h | 6 h 47 min |
| Charge Time | 14 min | 28 min | 25 min |
| Distance | 621 km | 615 km | 625 km |
| Energy Used | 117.7 kWh | 104.7 kWh | 118.2 kWh |
Kia EV6 — Stops
Charging Stops
- ES120190 A-121 PK: 43,1, La Almunia de Doña Godina [Moeve] — 35% → 61%, 6 min
- Lleida [Ionity] — 10% → 49%, 8 min
Tesla Model Y — Stops
Charging Stops
- Zaragoza [Ionity] — 28% → 84%, 28 min
Volkswagen ID.4 — Stops
Charging Stops
- E-90, Calatorao [Acciona] — 29% → 52%, 9 min
- Restaurante Área Servicio de Fraga [bp pulse] — 10% → 58%, 17 min