Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 467 km | 463 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 31 min | 4 h 40 min | 4 h 35 min |
| Drive Time | 4 h 16 min | 4 h 22 min | 4 h 9 min |
| Charge Time | 10 min | 13 min | 21 min |
| Distance | 464 km | 469 km | 466 km |
| Energy Used | 97.3 kWh | 89.8 kWh | 101.1 kWh |
Kia EV6 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 38% → 79%, 10 min
Tesla Model Y — Stops
Charging Stops
- Plug Inn fast charge Z.A. Pré Cot, Route Nationale 81 [Plug Inn fast charge] — 25% → 61%, 13 min
Volkswagen ID.4 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 33% → 82%, 21 min