Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Sydney, Australia
- Via
- Newcastle, Australia
- Via
- Coffs Harbour, Australia
- Via
- Byron Bay, Australia
- To
- Brisbane, Australia
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 467 km | 463 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 10 h 36 min | 10 h 34 min | 10 h 41 min |
| Drive Time | 9 h 47 min | 9 h 36 min | 9 h 35 min |
| Charge Time | 39 min | 48 min | 56 min |
| Distance | 951 km | 952 km | 951 km |
| Energy Used | 174.4 kWh | 160.8 kWh | 172.2 kWh |
Kia EV6 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 10% → 81%, 16 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 12% → 82%, 22 min
Tesla Model Y — Stops
Charging Stops
- 1067 Oxley Hwy, Thrumster [Chargefox] — 8% → 69%, 22 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 9% → 75%, 26 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Kew, NSW [Tesla] — 9% → 77%, 26 min
- Evie Tyndale Tourist Park Roadhouse [Evie] — 7% → 82%, 30 min