Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Ottawa, Canada
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 77 kWh | 77 kWh |
| Est. Range | 467 km | 475 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 4 h 56 min | 4 h 52 min | 4 h 42 min |
| Drive Time | 4 h 43 min | 4 h 44 min | 4 h 32 min |
| Charge Time | 9 min | 5 min | 6 min |
| Distance | 455 km | 455 km | 454 km |
| Energy Used | 82.0 kWh | 75.4 kWh | 80.1 kWh |
Kia EV6 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 19% → 37%, 9 min
Tesla Model Y — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 23% → 41%, 5 min
Volkswagen ID.4 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 18% → 38%, 6 min