Kia EV6 vs. Tesla Model Y vs. Volkswagen ID.4
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Kia EV6 Long Range | Tesla Model Y Long Range RWD | Volkswagen ID.4 Pro |
|---|---|---|---|
| Year | 2025+ | 2026+ | 2024+ |
| Battery | 84 kWh | 75 kWh | 77 kWh |
| Est. Range | 467 km | 463 km | 430 km |
| Consumption | 180 Wh/km | 162 Wh/km | 179 Wh/km |
| Peak DC Charging | 241 kW | 250 kW | 175 kW |
| Drivetrain | RWD | RWD | RWD |
| Heat Pump | no | yes | optional |
Route Results
| Kia EV6 | Tesla Model Y | Volkswagen ID.4 | |
|---|---|---|---|
| Total Time | 3 h 41 min | 3 h 43 min | 3 h 55 min |
| Drive Time | 3 h 30 min | 3 h 33 min | 3 h 42 min |
| Charge Time | 6 min | 5 min | 8 min |
| Distance | 358 km | 360 km | 357 km |
| Energy Used | 86.3 kWh | 79.8 kWh | 78.3 kWh |
Kia EV6 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 19% → 45%, 6 min
Tesla Model Y — Stops
Charging Stops
- Aral pulse Inninger Straße 99 [Aral pulse] — 19% → 39%, 5 min
Volkswagen ID.4 — Stops
Charging Stops
- BayWa Mobility Charging [BayWa Mobility Solutions GmbH] — 24% → 46%, 8 min