Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- London, UK
- To
- Manchester, UK
| Spec | Mini Cooper SE | Fiat 500e Hatchback (42 kWh) | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49 kWh | 42 kWh | 38 kWh |
| Est. Range | 304 km | 255 km | 239 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 3 h 43 min | 3 h 58 min | 4 h 3 min |
| Drive Time | 3 h 27 min | 3 h 27 min | 3 h 27 min |
| Charge Time | 10 min | 26 min | 31 min |
| Distance | 322 km | 322 km | 321 km |
| Energy Used | 53.7 kWh | 54.9 kWh | 53.1 kWh |
Mini Cooper — Stops
Charging Stops
- E.ON Drive Infrastructure UK Birmingham Armada [E.ON] — 33% → 60%, 10 min
Fiat 500e — Stops
Charging Stops
- E.ON Drive Infrastructure UK Birmingham Armada [E.ON] — 19% → 70%, 26 min
BMW i3 — Stops
Charging Stops
- E.ON Drive Infrastructure UK Birmingham Armada [E.ON] — 14% → 74%, 31 min