Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Miami, USA
- To
- Orlando, USA
| Spec | Mini Cooper SE | Fiat 500e Hatchback | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49.2 kWh | 41.7 kWh | 37.9 kWh |
| Est. Range | 306 km | 253 km | 238 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 4 h | 4 h 21 min | 4 h 43 min |
| Drive Time | 3 h 38 min | 3 h 42 min | 4 h |
| Charge Time | 19 min | 36 min | 39 min |
| Distance | 376 km | 384 km | 379 km |
| Energy Used | 60.3 kWh | 62.9 kWh | 59.4 kWh |
Mini Cooper — Stops
Charging Stops
- Tesla Supercharger Port Saint Lucie, FL - Florida's Turnpike [Tesla] — 40% → 79%, 19 min
Fiat 500e — Stops
Charging Stops
- FPL EVolution [FPL EVolution] — 7% → 76%, 36 min
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Fort Pierce, FL - Peters Rd [Tesla] — 17% → 93%, 39 min