Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- New York City, USA
- To
- Boston, USA
| Spec | Mini Cooper SE | Fiat 500e Hatchback (42 kWh) | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49 kWh | 42 kWh | 38 kWh |
| Est. Range | 304 km | 255 km | 239 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 4 h 13 min | 4 h 31 min | 4 h 33 min |
| Drive Time | 4 h | 4 h 3 min | 4 h |
| Charge Time | 9 min | 25 min | 29 min |
| Distance | 347 km | 348 km | 347 km |
| Energy Used | 53.6 kWh | 54.7 kWh | 52.5 kWh |
Mini Cooper — Stops
Charging Stops
- Tesla Supercharger Willington, CT [Tesla] — 25% → 50%, 9 min
Fiat 500e — Stops
Charging Stops
- Tesla Supercharger Manchester, CT - Tolland Tpk [Tesla] — 23% → 71%, 25 min
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Manchester, CT - Tolland Tpk [Tesla] — 19% → 75%, 29 min