Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Mini Cooper SE | Fiat 500e Hatchback (42 kWh) | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49 kWh | 42 kWh | 38 kWh |
| Est. Range | 304 km | 255 km | 239 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 6 h 21 min | 7 h 20 min | 7 h 11 min |
| Drive Time | 5 h 32 min | 5 h 47 min | 5 h 41 min |
| Charge Time | 41 min | 1 h 20 min | 1 h 23 min |
| Distance | 547 km | 554 km | 548 km |
| Energy Used | 89.3 kWh | 92.5 kWh | 88.8 kWh |
Mini Cooper — Stops
Charging Stops
- Tesla Supercharger Napanee, ON [Tesla] — 21% → 51%, 11 min
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 10% → 81%, 30 min
Fiat 500e — Stops
Charging Stops
- Speedway Gas [flo] — 9% → 71%, 30 min
- 325 Stewart Boulevard, Brockville, ON [ChargePoint] — 15% → 54%, 28 min
- 1400 Boundary Road, Cornwall, ON [ChargePoint] — 10% → 53%, 21 min
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Trenton, ON [Tesla] — 23% → 88%, 34 min
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 10% → 100%, 49 min