Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Washington, USA
- To
- New York City, USA
| Spec | Mini Cooper SE | Fiat 500e Hatchback | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49.2 kWh | 41.7 kWh | 37.9 kWh |
| Est. Range | 306 km | 253 km | 238 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 4 h 18 min | 4 h 32 min | 5 h 19 min |
| Drive Time | 4 h 3 min | 4 h 3 min | 4 h 42 min |
| Charge Time | 11 min | 26 min | 33 min |
| Distance | 371 km | 369 km | 375 km |
| Energy Used | 56.6 kWh | 57.3 kWh | 55.9 kWh |
Mini Cooper — Stops
Charging Stops
- Tesla Supercharger Mount Laurel Township, NJ - NJ-73 [Tesla] — 24% → 55%, 11 min
Fiat 500e — Stops
Charging Stops
- Tesla Supercharger Lawnside, NJ [Tesla] — 11% → 66%, 26 min
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Aston, PA [Tesla] — 21% → 86%, 33 min