Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Washington, USA
- To
- New York City, USA
| Spec | Mini Cooper SE | Fiat 500e Hatchback (42 kWh) | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49 kWh | 42 kWh | 38 kWh |
| Est. Range | 304 km | 255 km | 239 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 4 h 42 min | 4 h 59 min | 5 h 2 min |
| Drive Time | 4 h 27 min | 4 h 28 min | 4 h 24 min |
| Charge Time | 11 min | 27 min | 34 min |
| Distance | 368 km | 370 km | 375 km |
| Energy Used | 56.4 kWh | 57.9 kWh | 56.4 kWh |
Mini Cooper — Stops
Charging Stops
- Tesla Supercharger Mount Laurel Township, NJ - NJ-73 [Tesla] — 24% → 54%, 11 min
Fiat 500e — Stops
Charging Stops
- Tesla Supercharger Lawnside, NJ [Tesla] — 11% → 67%, 27 min
BMW i3 — Stops
Charging Stops
- Tesla Supercharger Aston, PA [Tesla] — 20% → 87%, 34 min