Mini Cooper vs. Fiat 500e vs. BMW i3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Wurzburg, Germany
- Via
- Rothenburg ob der Tauber, Germany
- Via
- Augsburg, Germany
- To
- Fussen, Germany
| Spec | Mini Cooper SE | Fiat 500e Hatchback (42 kWh) | BMW i3 120 Ah |
|---|---|---|---|
| Year | 2024+ | 2020+ | 2019–2021 |
| Battery | 49 kWh | 42 kWh | 38 kWh |
| Est. Range | 304 km | 255 km | 239 km |
| Consumption | 161 Wh/km | 165 Wh/km | 159 Wh/km |
| Peak DC Charging | 98 kW | 82 kW | 49 kW |
| Drivetrain | FWD | FWD | RWD |
| Heat Pump | no | no | no |
Route Results
| Mini Cooper | Fiat 500e | BMW i3 | |
|---|---|---|---|
| Total Time | 3 h 57 min | 4 h 31 min | 4 h 38 min |
| Drive Time | 3 h 39 min | 3 h 51 min | 3 h 57 min |
| Charge Time | 13 min | 30 min | 31 min |
| Distance | 326 km | 326 km | 317 km |
| Energy Used | 57.6 kWh | 59.1 kWh | 52.0 kWh |
Mini Cooper — Stops
Charging Stops
- Weiherstraße 10a, Augsburg [ALDI] — 19% → 56%, 13 min
Fiat 500e — Stops
Charging Stops
- Aral pulse Ansbacher Straße 38 [Aral pulse] — 66% → 75%, 7 min
- Schönbachstraße 192, Augsburg [E.ON] — 11% → 61%, 23 min
BMW i3 — Stops
Charging Stops
- Uffenheim-Langensteinach [Fastned] — 80% → 90%, 5 min
- Schönbachstraße 192, Augsburg [E.ON] — 17% → 66%, 26 min