Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Los Angeles, USA
- To
- San Francisco, USA
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2018–2021 | 2020+ | 2023+ |
| Battery | 54.2 kWh | 52 kWh | 77 kWh |
| Est. Range | 299 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 10 h 13 min | 10 h 55 min | 8 h 44 min |
| Drive Time | 8 h 50 min | 8 h 57 min | 8 h 23 min |
| Charge Time | 1 h 12 min | 1 h 47 min | 16 min |
| Distance | 646 km | 648 km | 644 km |
| Energy Used | 114.2 kWh | 112.2 kWh | 100.0 kWh |
Nissan Leaf — Stops
Charging Stops
- Buttonwillow, CA [Rivian Adventure Network] — 29% → 60%, 17 min
- Tesla Supercharger Coalinga, CA [Tesla] — 15% → 69%, 31 min
- Tesla Supercharger Patterson, CA - Rogers Rd [Tesla] — 10% → 57%, 25 min
Renault Zoe — Stops
Charging Stops
- Buttonwillow, CA [Rivian Adventure Network] — 30% → 67%, 29 min
- 25032 W Dorris Ave, Coalinga [ChargePoint] — 19% → 60%, 30 min
- Santa Nella, CA [Rivian Adventure Network] — 14% → 75%, 48 min
Volkswagen ID.3 — Stops
Charging Stops
- Firebaugh, CA [Rivian Adventure Network] — 21% → 64%, 16 min