2019 Nissan Leaf vs 2020 Renault Zoe vs 2023 Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Los Angeles, USA
- To
- San Francisco, USA
| Spec | Nissan Leaf 2018-2021 e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2019+ | 2020+ | 2023+ |
| Battery | 62 kWh | 52 kWh | 77 kWh |
| Est. Range | 343 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 80 kW | 55 kW | 190 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 10 h 3 min | 10 h 41 min | 8 h 54 min |
| Drive Time | 8 h 38 min | 8 h 41 min | 8 h 33 min |
| Charge Time | 1 h 14 min | 1 h 47 min | 17 min |
| Distance | 645 km | 647 km | 644 km |
| Energy Used | 114.9 kWh | 113.0 kWh | 101.4 kWh |
Nissan Leaf — Stops
Charging Stops
- Buttonwillow, CA [Rivian Adventure Network] — 30% → 77%, 29 min
- Firebaugh, CA [Rivian Adventure Network] — 10% → 49%, 20 min
- Tesla Supercharger Patterson, CA - Rogers Rd [Tesla] — 10% → 57%, 25 min
Renault Zoe — Stops
Charging Stops
- Buttonwillow, CA [Rivian Adventure Network] — 32% → 68%, 28 min
- Harris Ranch Inn & Restaurant (Coalinga, CA) [Electrify America] — 20% → 56%, 27 min
- Santa Nella, CA [Rivian Adventure Network] — 10% → 76%, 52 min
Volkswagen ID.3 — Stops
Charging Stops
- Firebaugh, CA [Rivian Adventure Network] — 19% → 64%, 17 min