Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Madrid, Spain
- To
- Barcelona, Spain
| Spec | Nissan Leaf 2018-2021 e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2019+ | 2020+ | 2023+ |
| Battery | 62 kWh | 52 kWh | 77 kWh |
| Est. Range | 343 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 7 h 25 min | 8 h 3 min | 6 h 15 min |
| Drive Time | 5 h 53 min | 5 h 53 min | 5 h 44 min |
| Charge Time | 1 h 23 min | 1 h 56 min | 25 min |
| Distance | 620 km | 619 km | 616 km |
| Energy Used | 116.6 kWh | 118.6 kWh | 112.0 kWh |
Nissan Leaf — Stops
Charging Stops
- Barrio Marivella 228, Calatayud [Acciona] — 13% → 80%, 41 min
- Restaurante Área Servicio de Fraga [Iberdrola | bp pulse] — 10% → 79%, 42 min
Renault Zoe — Stops
Charging Stops
- ES127460 A-2 PK: 197,2, Ariza [Moeve] — 22% → 64%, 31 min
- Ctra. Barcelona [endesa] — 10% → 75%, 51 min
- Avinguda de Catalunya [endesa] — 12% → 57%, 34 min
Volkswagen ID.3 — Stops
Charging Stops
- Zunder Charging Station [Zunder] — 22% → 83%, 25 min