Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- New York City, USA
- To
- Boston, USA
| Spec | Nissan Leaf e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2018–2021 | 2020+ | 2023+ |
| Battery | 54.2 kWh | 52 kWh | 77 kWh |
| Est. Range | 299 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 4 h 18 min | 4 h 14 min | 3 h 47 min |
| Drive Time | 4 h | 3 h 50 min | 3 h 47 min |
| Charge Time | 14 min | 20 min | 0 min |
| Distance | 347 km | 346 km | 346 km |
| Energy Used | 60.3 kWh | 57.5 kWh | 55.3 kWh |
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Willington, CT [Tesla] — 24% → 51%, 14 min
Renault Zoe — Stops
Charging Stops
- Tesla Supercharger Manchester, CT - Tolland Tpk [Tesla] — 35% → 62%, 20 min