2019 Nissan Leaf vs 2020 Renault Zoe vs 2023 Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Paris, France
- To
- Lyon, France
| Spec | Nissan Leaf 2018-2021 e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2019+ | 2020+ | 2023+ |
| Battery | 62 kWh | 52 kWh | 77 kWh |
| Est. Range | 343 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 80 kW | 55 kW | 190 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 5 h 36 min | 6 h 11 min | 4 h 37 min |
| Drive Time | 4 h 27 min | 4 h 29 min | 4 h 16 min |
| Charge Time | 59 min | 1 h 27 min | 16 min |
| Distance | 472 km | 469 km | 464 km |
| Energy Used | 99.0 kWh | 99.3 kWh | 93.5 kWh |
Nissan Leaf — Stops
Charging Stops
- Atlante - Nitry - Auberge La Beursaudière [Atlante] — 17% → 70%, 30 min
- Tesla Supercharger Chalon-sur-Saône, France [Tesla] — 13% → 65%, 29 min
Renault Zoe — Stops
Charging Stops
- 12 Avenue de l'Europe, Monéteau [Lidl France] — 32% → 50%, 14 min
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 22% → 62%, 30 min
- 2 Place François Mitterrand, Champforgeuil [Easy Charge] — 13% → 69%, 43 min
Volkswagen ID.3 — Stops
Charging Stops
- Autoroute du Soleil, Guillon-Terre-Plaine [TotalEnergies] — 39% → 77%, 16 min