Nissan Leaf vs. Renault Zoe vs. Volkswagen ID.3
Electric vehicle specifications comparison powered by ABRP
Route
- From
- Toronto, Canada
- To
- Montreal, Canada
| Spec | Nissan Leaf 2018-2021 e+ 62 kWh | Renault Zoe Z.E. 50 R135 with CCS | Volkswagen ID.3 GTX |
|---|---|---|---|
| Year | 2019+ | 2020+ | 2023+ |
| Battery | 62 kWh | 52 kWh | 77 kWh |
| Est. Range | 343 km | 286 km | 464 km |
| Consumption | 181 Wh/km | 182 Wh/km | 166 Wh/km |
| Peak DC Charging | 70 kW | 46 kW | 175 kW |
| Drivetrain | FWD | FWD | Dual Motor AWD |
| Heat Pump | no | no | optional |
Route Results
| Nissan Leaf | Renault Zoe | Volkswagen ID.3 | |
|---|---|---|---|
| Total Time | 6 h 45 min | 7 h 20 min | 5 h 48 min |
| Drive Time | 5 h 36 min | 5 h 43 min | 5 h 29 min |
| Charge Time | 1 h 1 min | 1 h 28 min | 16 min |
| Distance | 550 km | 549 km | 545 km |
| Energy Used | 101.8 kWh | 100.0 kWh | 101.5 kWh |
Nissan Leaf — Stops
Charging Stops
- Tesla Supercharger Napanee, ON [Tesla] — 19% → 72%, 31 min
- Tesla Supercharger Morrisburg, ON [Tesla] — 10% → 65%, 29 min
Renault Zoe — Stops
Charging Stops
- 638 County Road 41, R.R. #6 [Petrol] — 16% → 61%, 33 min
- 965 Edward Street North, Prescott, ON [ChargePoint] — 10% → 78%, 54 min
Volkswagen ID.3 — Stops
Charging Stops
- Tesla Supercharger Brockville, ON - Stewart Blvd [Tesla] — 15% → 60%, 16 min